Best Trial¶
:label: logistic-regression-best-trial
Best Trial Performance | |
---|---|
Trial Number | 26 |
Performance Score | 0.68990 |
Start Time | 2023-11-17 15:55:06 |
Completion Time | 2023-11-17 15:56:22 |
Execution Duration | 1:15.74 (minutes:seconds) |
Trial ID | 177 |
Best Parameters¶
:label: logistic-regression-best-trial
Best Trial Performance | |
---|---|
Trial Number | 26 |
Performance Score | 0.68990 |
Start Time | 2023-11-17 15:55:06 |
Completion Time | 2023-11-17 15:56:22 |
Execution Duration | 1:15.74 (minutes:seconds) |
Trial ID | 177 |
Embedded Visualizations¶
Parameter Importances¶

Slice Plot¶

Parallel Coordinates Plot¶

Rank Plot¶

Contour Plot¶

EDF Plot¶

Optimization History¶
