Best Trial¶
:label: random-forest-best-trial
| Best Trial Performance | |
|---|---|
| Trial Number | 46 |
| Performance Score | 0.66480 |
| Start Time | 2023-11-17 18:23:30 |
| Completion Time | 2023-11-17 18:26:19 |
| Execution Duration | 2:48.91 (minutes:seconds) |
| Trial ID | 97 |
Best Parameters¶
:label: random-forest-best-parameters
| Optimized Hyperparameters | |
|---|---|
| n_estimators | 500 |
| max_depth | 4 |
| min_samples_split | 7 |
| min_samples_leaf | 3 |
| train_size | 2 |
Embedded Visualizations¶
Parameter Importances¶

Slice Plot¶

Parallel Coordinates Plot¶

Rank Plot¶

Contour Plot¶

EDF Plot¶

Optimization History¶
