Best Trial¶
:label: xgboost-best-trial
Best Trial Performance | |
---|---|
Trial Number | 21 |
Performance Score | 0.67470 |
Start Time | 2023-11-17 23:02:38 |
Completion Time | 2023-11-17 23:08:38 |
Execution Duration | 5:59.99 (minutes:seconds) |
Trial ID | 122 |
Best Parameters¶
:label: xgboost-best-parameters
Optimized Hyperparameters | |
---|---|
eval_metric | error@0.5 |
learning_rate | 0.03 |
n_estimators | 250 |
max_depth | 4 |
min_child_weight | 8 |
gamma | 0.2 |
subsample | 1.0 |
colsample_bytree | 0.8 |
reg_alpha | 0.2 |
reg_lambda | 2 |
train_size | 2 |
Embedded Visualizations¶
Parameter Importances¶

Slice Plot¶

Parallel Coordinates Plot¶

Rank Plot¶

Contour Plot¶

EDF Plot¶

Optimization History¶
