Best Trial¶
:label: lightgbm-best-trial
| Best Trial Performance | |
|---|---|
| Trial Number | 49 |
| Performance Score | 0.67460 |
| Start Time | 2023-11-18 01:42:25 |
| Completion Time | 2023-11-18 01:42:59 |
| Execution Duration | 34.48 seconds |
| Trial ID | 50 |
Best Parameters¶
:label: lightgbm-best-parameters
| Optimized Hyperparameters | |
|---|---|
| objective | regression |
| learning_rate | 0.05 |
| n_estimators | 100 |
| max_depth | 4 |
| num_leaves | 31 |
| min_sum_hessian_in_leaf | 10 |
| extra_trees | true |
| min_data_in_leaf | 100 |
| feature_fraction | 1.0 |
| bagging_fraction | 0.8 |
| bagging_freq | 0 |
| lambda_l1 | 2 |
| lambda_l2 | 0 |
| min_gain_to_split | 0.1 |
| train_size | 2 |
Embedded Visualizations¶
Parameter Importances¶

Slice Plot¶

Parallel Coordinates Plot¶

Rank Plot¶

Contour Plot¶

EDF Plot¶

Optimization History¶
